Menu
Upcoming Events
Wednesday, April 16th
April's meeting will focus on how to safely handle and present your reptile to the public. Please feel free to bring your own animal to show off.
Meetings start promptly at 8pm in the Alumni Room of Medaille College.
Annual Banquet
PLEASE NOTE: The annual banquet and recognition dinner will be rescheduled due to conflicts. The new date will likely be a Saturday in May, please contact a board member for more information.
Wednesday, April 16th
April's meeting will focus on how to safely handle and present your reptile to the public. Please feel free to bring your own animal to show off.
Meetings start promptly at 8pm in the Alumni Room of Medaille College.
Annual Banquet
PLEASE NOTE: The annual banquet and recognition dinner will be rescheduled due to conflicts. The new date will likely be a Saturday in May, please contact a board member for more information.
New York State's Reptiles
Listed below are New York's native species of reptiles and their status.
| Common Name | Latin Name | Federal Status | State Status |
| Snapping Turtle | Chelydra serpentina | None | None |
| Common Musk Turtle | Sternotherus odoratus | None | None |
| Eastern Mud Turtle | Kinosternon subrubrum | None | Endangered |
| Spotted Turtle | Clemmys guttata | None | Special Concern |
| Bog Turtle | Clemmys muhlenbergii | Threatened CITES I |
Endangered Game with No Season |
| Wood Turtle | Clemmys insculpta | CITES II | Special Concern Game with No Season |
| Eastern Box Turtle | Terrapene carolina | None | Special Concern Game with No Season |
| Northern Diamond-backed Terrapin | Malaclemys terrapin | None | Special Regulations |
| Northern Map Turtle | Graptemys geographica | None | None |
| Red-eared Slider | Trachemys scripta | None | None |
| Painted Turtle | Chrysemys picta | None | None |
| Blanding's Turtle | Emydoidea blandingii | None | Threatened |
| Eastern Spiny Softshell | Apalone spinifera | None | Special Concern |
| Common Green Seaturtle | Chelonia mydas | Threatened CITES I |
Threatened |
| Loggerhead Seaturtle | Caretta caretta | Threatened CITES I |
Threatened |
| Kemp’s Ridley Seaturtle | Lepidochelys kempii | Endangered CITES I |
Endangered |
| Leatherback Seaturtle | Dermochelys coriacea | Endangered CITES I |
Endangered |
| Northern Fence Lizard | Sceloporus undulatus | None | Threatened |
| Italian Wall Lizard | Podarcis sicula | None | None |
| Common Five-lined Skink | Eumeces fasciatus | None | None |
| Northern Coal Skink | Eumeces anthracinus | None | None |
| Common Watersnake | Nerodia sipedon | None | None |
| Queen Snake | Regina septemvittata | None | Endangered |
| Northern Brownsnake | Storeria dekayi | None | None |
| Northern Redbelly Snake | Storeria occiptomaculata | None | None |
| Eastern Gartersnake | Thamnophis sirtalis | None | None |
| Shorthead Gartersnake | Thamnophis brachystoma | None | None |
| Common Ribbonsnake | Thamnophis sauritus | None | None |
| Eastern Hog-nosed Snake | Heterodon platirhinos | None | Special Concern |
| Northern Ring-necked Snake | Diadophis punctatus | None | None |
| Eastern Worm Snake | Carphophis amoenus | None | Special Concern |
| Northern Black Racer | Coluber constrictor | None | None |
| Smooth Greensnake | Opheodrys vernalis | None | None |
| Black Ratsnake | Elaphe obsoleta | None | None |
| Eastern Milk Snake | Lampropeltis triangulum | None | None |
| Northern Copperhead | Agkistrodon contortrix | None | None |
| Eastern Massasauga | Sistrurus catenatus | None | Endangered |
| Timber Rattlesnake | Crotalus horridus | None | Threatened |
This information is to be used only as a guide. Please contact your local authorities or the New York State Department of Environmental Conservation for the latest and most accurate information.
Still need more information? Ask questions and find answers in our on-line discussion forums!
Increase your exposure by advertising your business on our website and in our newsletter!
Help further herpetology research and education by donating to the Marvin R. Aures Herpetological Grant

